New Vehicle
~$113
Cost to fill at $1.50/L
~974km
Average per tank
| Vehicle | 2026 Mitsubishi Triton MV MY26 GLX+ Pick-up Double Cab 4x4 Graphite Grey 6 Speed Sports Automatic |
| Body Colour | Graphite Grey |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 15 kms |
| Drive Type | 4WD |
| StockNo | 3122483 |
| VIN | MMAJLLC20TH013316 |
| Fuel Consumption (Urban) | 9.6L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 7.7L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps | Demister - Rear Windscreen with Timer |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamps - Front |
| Gloveboxes - Upper & Lower | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Lane Keeping - Active Assist | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Steering - Variable Ratio (more lock faster) |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Step bumper |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Side Steps | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Speed Dependant Wipers | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Suspension - Leaf |
| Tail Lamps - LED | Trim - Cloth |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Vinyl - Cabin Floor | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
©
Dealer Summary
Tough, capable and packed with value, this 2026 Mitsubishi Triton GLX+ Dual Cab Ute is the perfect combination of workhorse practicality and everyday comfort. Powered by Mitsubishis proven turbo diesel engine and paired with a smooth automatic transmission, the Triton delivers impressive towing capability, excellent fuel efficiency, and the reliability Australians have come to trust.
The GLX+ sits above the entry-level models and adds a host of convenience and technology features, making it equally suited for the job site, weekend adventures, or family duties. Inside youll find a spacious dual cab with modern infotainment, smartphone connectivity, and advanced safety features designed to keep you and your passengers protected.
Key Features:
2.4L Turbo Diesel Engine
Automatic Transmission
4x4 Capability
Apple CarPlay & Android Auto
Reverse Camera
Adaptive Cruise Control
Forward Collision Mitigation
Lane Departure Warning
Bluetooth Connectivity
Alloy Wheels
Side Steps
Dual Cab Practicality
Balance of Mitsubishi New Car Warranty
With its rugged styling, impressive payload capacity, and renowned Mitsubishi durability, this Triton GLX+ represents outstanding value in the highly competitive ute market.
We also offer competitive in house finance.
Come and see us at Lander Mitsubishi Blacktown today!
Tough, capable and packed with value, this 2026 Mitsubishi Triton GLX+ Dual Cab Ute is the perfect combination of workhorse practicality and everyday comfort. Powered by Mitsubishis proven turbo diesel engine and paired with a smooth automatic transmission, the Triton delivers impressive towing capability, excellent fuel efficiency, and the reliability Australians have come to trust.
The GLX+ sits above the entry-level models and adds a host of convenience and technology features, making it equally suited for the job site, weekend adventures, or family duties. Inside youll find a spacious dual cab with modern infotainment, smartphone connectivity, and advanced safety features designed to keep you and your passengers protected.
Key Features:
2.4L Turbo Diesel Engine
Automatic Transmission
4x4 Capability
Apple CarPlay & Android Auto
Reverse Camera
Adaptive Cruise Control
Forward Collision Mitigation
Lane Departure Warning
Bluetooth Connectivity
Alloy Wheels
Side Steps
Dual Cab Practicality
Balance of Mitsubishi New Car Warranty
With its rugged styling, impressive payload capacity, and renowned Mitsubishi durability, this Triton GLX+ represents outstanding value in the highly competitive ute market.
We also offer competitive in house finance.
Come and see us at Lander Mitsubishi Blacktown today!